Plastic Wobbler Sprinkler AY-5207
1. Product Parameter(Specification)of the plastic wobbler sprinkler AY-5207
Size | 3/4″ male thread |
Material | Plastic original material |
Pressure | 1-4 bar |
Radius | 6-8 m |
Flow rate | 500-650 L/H |
Color | White |
2. Product Feature of the plastic wobbler sprinkler AY-5207
(1) Well balanced for water distribution with maximum water-use efficiency
(2) Plastic original material body withstands UV radiation, chemicals and accidental impact
(3) Long-lasting performance and labor-saving maintenance
(4) Reduced sensitivity to clogging and higher resistance to wind
1.Application of the plastic wobbler sprinkler AY-5207
For field crops and vegetable irrigation.
2.Package
Photo | Description | Size | QTY/CTN | Vol./CTN | G.W/CTN |
PC | M³ | KG | |||
Plastic wobbler sprinkler AY-5207 | 3/4” | 500 | 0.09 | 21.5 | |
Plastic wobbler sprinkler AY-5208 | 3/4” | 500 | 0.09 | 21.5 | |
Wobbler sprinkler | Size: 1/2″ or 3/4″ | 100 | 0.044 | 7.5 | |
Plastic impact sprinkler AY-5104 | 1” female thread | 50 | 0.08 | 15 | |
Plastic impact sprinkler AY-5105 | 1” female thread | 50 | 0.08 | 16 | |
Plastic impact sprinkler AY-5103 | 1” female thread | 50 | 0.08 | 14.5 | |
Plastic impact sprinkler AY-5101A | 1” female thread | 50 | 0.08 | 18.5 | |
Metalimpact sprinkler AY-5300 | 1” female thread | 35 | 0.037 | 17 |
(1) What’s the main material of plastic wobbler sprinkler?
A: Original material POM
(2) Is the plastic wobbler sprinkler resistant to UV radiation?
A: Yes. High quality plastic body withstands UV radiation, chemicals and accidental wobbler
(3) Can you provide C/O certificate of origin?
A: Yes. C/O, Invoice, Packing list, Original B/L
(4) Are you sprinkler factory or trading?
A: We are factory. Welcome to our company Baoding Anyou Industry Co.,Ltd in Baoding China.